AJ-D Welded Container A-Frame | Ocean-Proof & Non-Demountable | 30T
Product Description
Non-Demountable Container A-Frame Racks | Sea-Proof Structural Integrity for Quartz & Panels
Welded Ocean-Grade Construction | 30T Vessel-Stable Storage
Engineered for Extreme Sea Conditions:
🌊 MONOBLOCK CONSTRUCTION
-
Permanently welded frames withstand 0.7G vertical acceleration (DNV GL container test standard)
-
Zero assembly points = zero failure risk during 60-day voyages
⚓ CONTAINER-INTEGRATED STABILIZATION
-
Flanged base locks into container floor grooves
-
Diagonal cross-bracing absorbs pitch/roll stress
🛡️ THREE CORROSION DEFENSE
-
Galvanized (Recommended): 100μm zinc layer fights salt spray
-
Powder-Coated: RAL-color matched for branding
-
Painted: Cost-effective for single voyages
Sea Survival Technical Specs
| Feature | Specification | Ocean Advantage |
|---|---|---|
| Frame Structure | Non-demountable welded joints | Immune to vibration loosening |
| Material Thickness | 5mm S355JR steel (critical stress points) | Withstands 12m wave impact forces |
| Timber Base Slots | 50×100mm local wood compatible | Eliminates ISPM 15 fumigation costs |
| Slab Contact | EPDM rubber compression strips | Prevents micro-fractures in transit |
| Test Certification | ISO 16104:2013 (container securing) | Guaranteed seaworthiness |
Model Comparison (All 30T Capacity)
| Model | Slab Matrix | Optimal Use Case |
|---|---|---|
| AJ-DA | 6 bundle(600×600mm or 1000×1000mm) | Small-batch premium quartz |
| AJ-DB | 6 bundle(875×875mm or 1025×1025mm) | High-value marble/glass |
| AJ-DC | Identical to AJ-DB | Hazardous sea routes |
| AJ-DE | 6 bundle(875×875mm or 1025×1025mm) | Multi-destination consolidation |
Why Welded > Demountable at Sea
| Risk Factor | Demountable Racks | Our Welded Solution |
|---|---|---|
| Joint Failure | 63% vibration-related incidents | 0% failure rate (500+ voyages) |
| Corrosion Penetration | Fastener erosion in 2-3 trips | 5-8 year lifespan in salt air |
| Slab Shift | 8-12cm recorded movement | <1cm maximum shift |


